Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
913 Sawyer Avenue Unit #31 3 2 2,550 $774,990 $303
990 Tanner Avenue Unit #102 4 3 2,920 $749,990 $256
912 Lucas Avenue Unit #17 4 3 2,920 $724,990 $248
936 Lucas Avenue Unit #20 3 2 2,180 $699,990 $321
954 Lucas Avenue Unit #23 3 2 2,000 $674,990 $337
579 Wall Street Unit #54 6 3 2,985 $664,995 $222
585 Wall Street Unit #55 5 3 2,535 $639,995 $252
577 Hann Street Unit #11 5 3 2,535 $639,995 $252
570 Wall Street Unit #28 5 3 2,335 $629,995 $269
586 Hann Street Unit #57 5 3 2,335 $619,995 $265
569 Hann Street Unit #10 5 3 2,335 $609,995 $261
951 Smith Street Unit #23 5 3 2,925 $609,950 $208
928 Britschgi Street Unit #3 4 3 2,755 $589,950 $214
772 Holly Avenue Unit #41 5 3 2,925 $584,950 $199
938 Britschgi Street Dr Unit #5 4 3 2,745 $584,950 $213
1411 Lambertus Street Unit #16 3 2 1,438 $579,995 $403
967 Smith Street Unit #24 4 3 2,565 $569,950 $222
573 Wall Street Unit #53 3 2 1,438 $559,995 $389
721 Madden Avenue Unit #18 4 3 2,350 $554,950 $236
978 Livernash Street 3 3 2,214 $550,000 $248
967 Smith Street Unit #22 3 3 2,350 $549,950 $234
964 Britschgi Street Unit #7 4 3 2,330 $524,950 $225
751 Holly Avenue Unit #71 3 2 1,630 $524,950 $322
435 Hatch Street N/A N/A N/A $450,000 Unknown
Average: 4.0 2.7 2,404 $611,019 $265
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
924 Smith Street Unit #62 5 3 2,925 $715,983 $244
1435 Lambertus Avenue Unit #19 5 3 2,535 $694,995 $274
876 Britschgi Street Unit #47 3 3 2,350 $661,205 $281
591 Hann Street Unit #13 5 3 2,535 $654,995 $258
918 Smith Street Unit #63 5 3 2,565 $642,146 $250
968 Smith Street Unit #58 4 3 2,565 $633,767 $247
754 Holly Avenue Unit #40 4 3 2,745 $629,950 $229
932 Smith Street Unit #61 3 2 1,630 $612,630 $375
950 Britschgi Street Unit #6 4 3 2,350 $610,850 $259
876 Smith Street Unit #65 4 3 2,330 $606,885 $260
976 Britschgi Street Unit #8 4 3 2,565 $601,069 $234
977 Britschgi Street Unit #56 4 3 2,330 $599,950 $257
822 Smith Street Unit #67 4 3 2,330 $594,090 $254
922 Britschgi Street Unit #2 4 3 2,350 $585,000 $248
814 Smith Street Unit #68 4 3 2,330 $584,260 $250
942 Smith Street Unit #60 3 2 1,630 $579,907 $355
907 Britschgi Street Unit #48 4 3 2,330 $577,415 $247
131 N 4th Street 2 1 700 $399,950 $571
Average: 3.9 2.8 2,283 $610,280 $283
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
921 Sawyer Avenue Unit #30 3 2 2,550 $824,990 $824,990 $323 9/23/26
1132 Tanner Ave Unit #111 5 3 3,260 $814,990 $814,990 $249 6/16/26
1108 Tanner Ave. Unit #109 5 3 3,260 $784,990 $784,990 $240 9/24/26
953 Britschgi Street Unit #54 5 3 2,925 $738,861 $738,861 $252 7/8/26
982 Britschgi Street Unit #09 5 3 2,925 $729,512 $729,512 $249 6/24/26
959 Lucas Avenue Unit #15 3 2 2,000 $699,990 $699,990 $349 5/14/26
561 Wall Street Unit #52 6 3 2,985 $689,995 $689,995 $231 8/31/26
1468 Pecheos Avenue Unit #38 6 3 2,985 $689,995 $689,995 $231 7/31/26
580 Hann Street Unit #60 5 3 2,535 $679,995 $681,700 $268 10/26/26
545 Wall Street Unit #50 6 3 2,985 $679,995 $679,995 $227 7/10/26
912 Smith Street Unit #64 4 3 2,565 $675,539 $675,539 $263 8/17/26
737 Madden Avenue Unit #15 4 3 2,350 $674,851 $674,851 $287 8/27/26
1453 Lambertus Avenue Unit #21 5 3 2,335 $669,995 $669,995 $286 9/14/26
542 Wall Street Unit #32 5 3 2,535 $664,995 $666,560 $262 7/30/26
563 Hann Street Unit #9 5 3 2,535 $664,995 $664,995 $262 7/29/26
753 Madden Avenue Unit #13 4 3 2,565 $660,613 $660,613 $257 9/15/26
564 Wall Street Unit #29 5 3 2,535 $659,995 $659,995 $260 9/30/26
553 Wall Street Unit #51 5 3 2,535 $659,995 $659,995 $260 8/6/26
713 Madden Avenue Unit #19 3 3 2,350 $672,365 $655,241 $278 9/23/26
980 Smith Street Unit #57 3 2 1,860 $653,629 $653,779 $351 8/25/26
548 Wall Street Unit #31 5 3 2,335 $649,995 $649,995 $278 8/11/26
1456 Pecheos Avenue Unit #39 5 3 2,535 $649,995 $649,995 $256 6/24/26
729 Madden Avenue Unit #16 3 3 2,350 $649,134 $649,134 $276 10/16/26
555 Hann Street Unit #8 5 3 2,335 $639,995 $639,995 $274 7/2/26
536 Wall Street Unit #33 5 3 2,335 $632,995 $636,525 $272 6/11/26
Average: 4.0 2.6 2,199 $633,652 $632,825 $303
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!