Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10709 12th Avenue E N/A N/A N/A $1,450,000 Unknown 139 days
917 85th Street E N/A N/A N/A $999,990 Unknown 141 days
9705 Golden Given Road E N/A N/A N/A $700,000 Unknown 1 day
9917 McKinley Avenue E 3 3 2,103 $649,950 $309 9 days
10522 22nd Avenue E 5 4 2,032 $599,900 $295 44 days
8523 21st Avenue E 4 3 3,037 $599,900 $197 67 days
1404 103rd Street E N/A N/A 1,988 $575,000 $289 89 days
1408 103rd Street E N/A N/A 1,988 $575,000 $289 89 days
1417 82nd Street Ct E 4 3 1,500 $539,950 $359 15 days
2118 80th Street E 4 3 2,808 $520,000 $185 61 days
2105 79th Street Ct E 4 3 1,902 $515,000 $270 87 days
9506 10th Avenue E 4 3 1,994 $514,900 $258 149 days
1124 123rd Street Ct E 3 3 1,756 $504,950 $287 25 days
10209 A Street S 2 2 1,216 $499,937 $411 102 days
12212 47th Avenue E 4 3 2,206 $489,950 $222 28 days
1311 104th Street E 3 2 1,120 $459,950 $410 44 days
9305 Golden Given Road E 2 2 1,197 $450,000 $375 48 days
816 88th Street E 3 2 1,148 $450,000 $391 47 days
8519 Golden Given Drive E 4 2 2,764 $450,000 $162 368 days
2011 E 95th St 3 2 1,404 $425,000 $302 72 days
902 97th Street E 3 2 1,280 $424,950 $331 45 days
9421 21st Avenue E 3 2 1,404 $385,000 $274 93 days
1012 109th Street Ct E Unit #71 3 3 1,352 $365,000 $269 182 days
11607 Golden Given Road E 2 1 864 $350,000 $405 49 days
10100 2nd Court E N/A N/A N/A $333,000 Unknown 331 days
Average: 3.1 2.3 1,657 $448,194 $298 84 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 104th Street E 4 2 2,483 $770,000 $310 85 days
10909 Vickery Avenue E 3 2 1,812 $639,950 $353 79 days
8434 E E Street 3 2 1,624 $495,000 $304 92 days
10303 B Street E 3 2 1,070 $429,000 $400 86 days
1402 103rd Street E 3 2 1,188 $415,000 $349 89 days
9703 22nd Avenue E 3 1 1,091 $375,000 $343 113 days
2012 94th Street Ct E 3 2 1,508 $350,000 $232 78 days
2012 94th Street Ct E 3 2 1,508 $350,000 $232 78 days
1002 108th Street Ct E Unit #23 3 3 1,352 $327,999 $242 185 days
Average: 3.1 2.0 1,515 $461,327 $307 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 90th Street E 3 5 3,668 $1,200,000 $1,120,000 $305 43 days 7/30/26
1515 103rd Street E 3 3 2,764 $849,500 $845,000 $305 57 days 7/29/26
1132 121st Street E 4 4 3,100 $798,000 $824,000 $265 119 days 8/25/26
10415 10423 Golden Given Road E N/A N/A 4,000 $799,997 $750,000 $187 119 days 9/30/26
7210 20th Avenue E 3 3 2,203 $695,000 $730,000 $331 24 days 8/19/26
2704 104th Street E 3 2 1,620 $699,000 $699,000 $431 2 days 7/2/26
10519 24th Avenue E 3 3 1,849 $690,000 $690,000 $373 29 days 8/28/26
10528 25th Avenue E 3 3 2,456 $649,900 $658,000 $267 37 days 8/24/26
8723 13th Court E 4 3 2,456 $659,777 $640,000 $260 5 days 5/27/26
11801 28th Avenue E 4 2 1,754 $625,000 $625,000 $356 20 days 7/31/26
12502 Bingham Avenue E 3 2 1,776 $580,000 $580,000 $326 25 days 6/15/26
8715 18th Avenue E 3 2 1,416 $574,900 $567,500 $400 45 days 9/30/26
10010 15th Avenue Ct E N/A N/A 2,090 $599,000 $560,000 $267 74 days 10/1/26
9711 Mckinley Avenue E 4 3 1,572 $564,950 $560,000 $356 34 days 8/11/26
107 105th Street Ct E 3 3 1,588 $545,000 $545,000 $343 100 days 9/30/26
8311 -8313 Mckinley Avenue N/A N/A 1,408 $527,000 $519,800 $369 10 days 5/8/26
9712 Golden Given Road E 3 2 1,428 $515,000 $515,000 $360 206 days 7/10/26
11802 28th Avenue E 3 2 1,904 $675,000 $510,000 $267 17 days 6/25/26
3409 104th Street E 3 1 1,382 $520,000 $505,000 $365 107 days 9/1/26
10025 14th Avenue E 3 2 1,096 $489,950 $488,950 $446 44 days 9/24/26
1128 123rd Street Ct E 3 2 1,471 $494,950 $486,495 $330 139 days 5/12/26
1525 91st Street E 5 3 1,728 $485,000 $485,000 $280 12 days 5/5/26
9402 Portland Avenue E 4 2 1,352 $469,500 $470,000 $347 109 days 9/29/26
1922 76th Street Ct E 3 1 1,368 $459,000 $454,500 $332 14 days 6/12/26
2015 93rd Street E 3 3 1,988 $450,000 $450,000 $226 0 days 7/29/26
Average: 3.1 2.2 1,786 $478,154 $469,627 $304 58 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!