Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5220 64th Street W 2 1 1,710 $699,995 $409 30 days
4333 S 52nd Street 5 3 2,340 $629,950 $269 92 days
4609 S 66th Street 3 2 1,152 $420,000 $364 127 days
6820 S Huson Street 2 1 932 $395,000 $423 125 days
6802 S Ferdinand Street 2 1 720 $350,000 $486 66 days
6241 S Verde St N/A N/A N/A $80,000 Unknown 6 days
Average: 2.8 1.6 1,370 $429,157 $390 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6225 S Huson Street 4 3 1,680 $450,000 $267 18 days
6845 S Ferdinand Street 3 1 1,177 $415,000 $352 9 days
6865 S Gove Street 2 1 720 $405,000 $562 19 days
5626 S Gove Street 4 3 1,804 $400,000 $221 199 days
Average: 3.2 2.0 1,345 $417,500 $351 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6627 S Ferdinand Street 5 3 2,420 $665,000 $678,375 $280 57 days 9/14/26
6614 S Mullen Street 4 3 2,206 $650,000 $650,000 $294 9 days 7/7/26
4214 S 65th Street N/A N/A 2,288 $558,000 $563,000 $246 10 days 5/13/26
4627 S 73rd Street 5 2 1,632 $519,950 $526,450 $322 3 days 7/7/26
6014 S Gove Street 4 2 1,620 $524,950 $510,000 $314 4 days 8/21/26
4622 S 73rd Street Ct 4 3 1,966 $525,000 $510,000 $259 38 days 7/8/26
6931 S Tyler Street 5 3 1,681 $474,950 $495,000 $294 159 days 10/9/26
4802 S Grove Place 3 2 1,117 $450,000 $460,000 $411 2 days 4/24/26
5002 S 66th Street 3 2 1,152 $435,000 $440,000 $381 6 days 4/30/26
4616 S Burkhart Drive 3 1 1,084 $419,500 $428,000 $394 6 days 7/23/26
6408 S Ferdinand Street 2 2 984 $412,000 $412,000 $418 5 days 8/11/26
4311 S Reade Street 2 1 748 $379,000 $389,000 $520 3 days 7/10/26
7139 S Tyler Street Ct 4 2 1,368 $405,000 $385,000 $281 25 days 9/17/26
6237 S Cheyenne Street 2 1 840 $384,950 $384,950 $458 23 days 10/15/26
6851 S Gove Street 2 1 720 $375,000 $362,000 $502 7 days 8/7/26
6432 S Stevens Street 2 2 712 $349,999 $352,000 $494 1 day 6/5/26
6419 S Huson Street 3 2 1,172 $350,000 $350,000 $298 0 days 8/27/26
4001 S 74th Street Unit #B 3 3 1,161 $289,000 $293,000 $252 8 days 9/10/26
4802 S American Lake Boulevard 3 1 960 $275,000 $275,000 $286 2 days 10/16/26
5909 S Verde Street 4 3 1,622 $275,000 $275,000 $169 0 days 5/22/26
Average: 3.3 2.1 1,372 $435,864 $436,938 $344 18 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!