Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
231 E Strong Road 4 3 3,136 $3,000,000 $956
11750 N US Highway 101 N/A N/A N/A $1,600,000 Unknown
7241 W Cloquallum Road N/A N/A N/A $1,500,000 Unknown
4466 W State Route 108 3 4 3,219 $1,295,000 $402
191 SE Vic King Road 4 5 5,352 $1,150,000 $214
2027 SE Walker Park Road 4 3 4,240 $1,039,950 $245
21 Adonai Court N/A N/A N/A $949,900 Unknown
10 XX E Shetland Road N/A N/A N/A $940,800 Unknown
781 W Clear lake Drive 4 3 2,738 $800,000 $292
791 SE Brewer Road 3 3 2,950 $769,000 $260
1350 E Webb Hill Road 3 3 1,820 $715,000 $392
No address N/A 1 532 $699,000 $1,313
3093 SE Kamilche Point Road N/A N/A N/A $695,000 Unknown
370 SE Whitecap Alley 4 2 1,528 $689,000 $450
Lots 1-67 Harvard/Turner Avenue W N/A N/A N/A $650,000 Unknown
911 W California Road 3 2 1,500 $639,900 $426
1 XX West California Road N/A N/A N/A $615,000 Unknown
150 E Shadow Lane 3 3 2,542 $599,000 $235
1471 SE Binns Swiger Loop 3 3 1,664 $585,000 $351
E Cottonwood Drive Unit #13 N/A N/A N/A $545,000 Unknown
221 E Deer Creek Road 4 2 1,920 $540,000 $281
E Cottonwood Drive Unit #40 N/A N/A N/A $510,000 Unknown
21 SE Mya Lane 3 2 1,454 $509,900 $350
14791 US 101 Highway 3 2 1,980 $499,500 $252
1249 Jones Street 4 3 2,392 $475,000 $198
Average: 3.0 2.3 1,826 $448,223 $329
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2
31 SE Skookum View Drive 2 3 2,860 $949,000 $331
232 E Libby Road W 3 3 1,780 $874,500 $491
341 W Reeves Hill Drive 3 3 3,162 $799,000 $252
1943 W Hurley-Waldrip Road 3 3 2,310 $700,000 $303
21 SE Majestic View Drive 3 3 2,518 $600,000 $238
1533 Northcliff Road 5 2 2,440 $485,000 $198
1204 W Birch Street 3 3 1,736 $465,000 $267
200 E Willey Lane 3 2 1,556 $425,000 $273
51 E Park Lane 3 3 2,104 $425,000 $201
3006 W Ford Loop Road 4 2 1,600 $420,000 $262
191 E Sandy Lake Drive 3 1 1,204 $415,000 $344
2106 Madison Street 3 2 1,145 $338,000 $295
705 Grandview Avenue 3 2 1,056 $315,000 $298
400 Henry St 2 2 891 $310,000 $347
2461 W Deegan Road W 2 1 660 $299,900 $454
705 E Dearborn Avenue 4 1 1,332 $260,000 $195
80 E Skookum Drive 2 2 1,080 $220,000 $203
4 SP W Wilson Street N/A N/A N/A $179,500 Unknown
927 Ellinor Avenue 4 3 2,784 $150,000 $53
19 Christmas Tree Lane 2 2 N/A $149,000 Unknown
2 Dasher 2 2 N/A $115,000 Unknown
SE Fuchsia Avenue N/A N/A N/A $39,950 Unknown
Average: 3.0 2.2 1,789 $406,084 $278
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2370 E State Route 3 4 2 1,987 $799,000 $800,000 $402 8/4/26
295 SE Bayview Road 3 3 2,312 $850,000 $782,000 $338 6/17/26
291 SE Home Port Lane 4 3 2,675 $749,000 $749,000 $280 7/30/26
3330 E Brockdale Road 3 3 1,884 $779,900 $730,000 $387 8/25/26
331 E Little Bear Lane 3 2 2,483 $719,950 $730,000 $293 10/7/26
10 E North Cove Road 2 1 1,512 $685,000 $691,000 $457 6/5/26
1825 W Deegan Road E 3 2 1,774 $685,000 $682,500 $384 10/5/26
2111 W Hanks Lake Road 2 2 1,225 $675,000 $675,000 $551 9/18/26
5232 W Shelton Matlock Road 4 3 2,776 $675,000 $650,000 $234 8/10/26
120 E Willey Lane 3 2 1,794 $645,000 $645,000 $359 7/1/26
103 SE Alder Manor Lane 3 3 1,804 $638,000 $638,000 $353 6/12/26
111 E Maryann Place 3 2 1,796 $650,000 $630,000 $350 5/12/26
300 W Pine Acres Way 3 2 2,198 $625,000 $610,000 $277 9/22/26
60 SE His Way 3 3 2,233 $599,950 $605,000 $270 9/9/26
400 E Catfish Lake Road 3 2 1,872 $569,900 $587,500 $313 6/4/26
851 SE Cook Plant Farm Road N/A N/A N/A $575,000 $575,000 Unknown 10/15/26
40 E Lavender Lane 3 2 2,067 $565,000 $565,000 $273 10/26/26
591 E Catfish Lake Road 3 2 1,770 $550,000 $550,000 $310 8/13/26
100 W Reller Road 5 3 2,752 $540,000 $540,000 $196 6/22/26
3000 W Martin Road 3 2 1,311 $500,000 $532,000 $405 5/5/26
4080 W Shelton Matlock Road 2 2 1,620 $550,000 $515,000 $317 6/16/26
30 E Sylvan Heights Lane 5 3 1,872 $525,000 $490,000 $261 10/23/26
1208 Fairmount Avenue 3 2 2,048 $485,000 $490,000 $239 6/8/26
1341 E Beaver Avenue 2 2 960 $530,000 $490,000 $510 5/28/26
127 Bay Ridge Court 4 3 2,175 $499,000 $485,000 $222 6/3/26
Average: 3.0 2.0 1,583 $370,539 $364,577 $280
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!