Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
866 S 85th Street 5 4 2,385 $990,000 $415 155 days
9424 E E Street 4 2 2,228 $665,000 $298 58 days
8823 S Yakima Avenue 5 2 2,099 $599,990 $285 105 days
8823 S Yakima Avenue N/A N/A 2,099 $599,990 $285 105 days
9404 A Street 4 2 2,013 $549,950 $273 149 days
1621 113th Street S 5 2 1,816 $489,950 $269 36 days
7827 S G Street 4 2 1,728 $459,000 $265 1 day
9001 E E Street 3 2 1,095 $399,950 $365 30 days
612 S 84th Street 3 1 930 $389,000 $418 78 days
7609 A Street 2 1 950 $379,999 $399 116 days
8633 S Thompson Avenue 2 1 736 $374,950 $509 50 days
761 S 92nd Street 3 1 1,232 $374,900 $304 101 days
Average: 3.6 1.8 1,609 $522,723 $340 82 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9023 S K Street 4 3 1,966 $489,999 $249 25 days
8209 E Davis Lane 3 2 1,648 $475,000 $288 23 days
9536 E E Street 3 2 1,470 $370,000 $251 15 days
863 S 86th Street 3 2 1,181 $299,950 $253 19 days
8235 S G Street N/A N/A N/A $199,950 Unknown 406 days
S Winnetka Street N/A N/A N/A $169,900 Unknown 231 days
Average: 3.2 2.2 1,566 $334,133 $260 120 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8802 S D Street 5 3 3,301 $735,000 $730,000 $221 41 days 6/30/26
8810 S L Street 4 3 2,335 $695,000 $695,000 $297 4 days 7/2/26
5631 S K Street 5 2 2,530 $690,000 $675,000 $266 174 days 4/30/26
1409 S 87th Street 3 3 2,054 $649,999 $649,999 $316 26 days 6/30/26
8418 S Thompson Avenue 5 3 2,624 $585,000 $565,000 $215 51 days 8/24/26
711 S 96th Street 4 3 2,023 $540,000 $548,000 $270 70 days 5/5/26
9005 S J Street 3 3 1,554 $525,000 $535,000 $344 2 days 5/6/26
7826 Yakima Avenue 4 3 1,572 $530,000 $530,000 $337 2 days 8/3/26
824 99th Street S 4 3 1,713 $529,950 $530,000 $309 31 days 6/17/26
8827 A E D Street Unit #1 4 3 2,024 $549,950 $528,250 $260 59 days 8/13/26
9101 tacoma Avenue S 3 2 1,632 $485,000 $501,000 $306 11 days 7/24/26
8423 E D Street 3 2 1,728 $498,750 $495,550 $286 39 days 9/9/26
7361 S Wilkeson Street 3 2 1,878 $499,500 $494,500 $263 28 days 5/12/26
614 E 84th Street 3 2 1,499 $489,000 $480,000 $320 105 days 9/16/26
9525 E E Street 3 2 1,198 $475,000 $470,000 $392 4 days 7/31/26
9037 Fawcett Avenue 4 2 1,239 $459,950 $465,000 $375 4 days 9/30/26
8821 S D Street 3 2 1,118 $449,999 $460,000 $411 174 days 10/5/26
9245 S G Street 3 2 1,353 $450,000 $450,000 $332 24 days 6/25/26
9211 S J Street 2 2 1,456 $429,900 $429,900 $295 15 days 8/5/26
8635 S G Street 3 2 1,289 $429,000 $429,000 $332 10 days 5/20/26
7431 S Park Avenue 3 2 1,194 $415,000 $417,250 $349 16 days 7/27/26
9055 Yakima Avenue 3 2 1,192 $415,000 $407,000 $341 50 days 7/8/26
10021 Ainsworth Avenue S 3 2 1,096 $399,997 $400,000 $364 6 days 8/26/26
8827 B E D Street Unit #2 2 1 1,000 $399,950 $400,000 $400 60 days 8/13/26
8827 B E D Street Unit #2 2 1 1,000 $399,950 $400,000 $400 60 days 8/13/26
Average: 3.1 1.9 1,475 $456,345 $453,539 $327 33 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.