Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 xxxx Hiway 410 E N/A N/A N/A $2,400,000 Unknown 1832 days
6207 184th Avenue E 3 6 7,575 $2,250,000 $297 58 days
22512 State Route 410 E N/A N/A N/A $2,250,000 Unknown 419 days
22512 State Route 410 E N/A N/A N/A $2,250,000 Unknown 419 days
6709 166th Avenue E N/A N/A N/A $1,989,500 Unknown 120 days
6360 S Island Drive E 2 2 1,804 $1,789,000 $991 32 days
7219 Myers Road E 3 3 2,909 $1,700,000 $584 29 days
12217 224th Avenue E 3 3 2,162 $1,349,950 $624 95 days
12642 170th Avenue Ct E Unit #Lot189 5 3 2,925 $1,299,950 $444 147 days
12622 170th Avenue Ct E Unit #Lot194 3 2 2,410 $1,274,950 $529 141 days
8110 172nd Avenue E 4 3 3,548 $1,150,000 $324 81 days
12105 229th Avenue E 3 3 3,558 $1,025,000 $288 16 days
20540 165th Street E 5 5 3,858 $1,023,995 $265 51 days
11608 194th Avenue E 4 3 3,289 $999,990 $304 188 days
9100 189 Avenue Ct E 5 3 3,232 $995,000 $307 127 days
11417 197th Avenue E 4 3 3,027 $975,000 $322 152 days
6009 187th Avenue E 5 3 4,099 $949,950 $231 10 days
9502 184th Avenue E 4 3 2,818 $945,000 $335 29 days
9615 183rd Avenue E 3 3 2,449 $920,000 $375 57 days
19429 116th Street Ct E 4 3 2,726 $899,990 $330 33 days
15402 174th Avenue Ct E 3 3 2,130 $869,950 $408 25 days
11612 194th Avenue E 4 3 2,648 $859,990 $324 2 days
20106 101st Street E 6 3 3,949 $835,000 $211 134 days
20710 156th Street E 3 3 2,370 $824,500 $347 86 days
18915 143rd Street E 2 3 2,136 $799,950 $374 128 days
Average: 3.5 2.8 2,372 $757,812 $326 134 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7411 Myers Road E N/A N/A N/A $1,350,000 Unknown 81 days
20552 165th Street E 4 4 3,578 $1,013,385 $283 23 days
20572 165th Street E 4 3 3,115 $958,756 $307 23 days
7518 185th Avenue E 5 3 2,687 $799,000 $297 140 days
19456 116th Street Ct E Unit #21 3 3 3,032 $794,950 $262 36 days
18001 77th Street E 4 3 2,502 $749,999 $299 95 days
20316 77th Street Ct E 4 3 3,244 $685,000 $211 50 days
7409 207th Avenue E 4 4 2,348 $675,000 $287 72 days
20309 162nd Street E Unit #1030 5 3 2,535 $674,995 $266 58 days
7701 208th Avenue E 5 4 3,010 $665,000 $220 68 days
20819 118th Street E 4 3 2,354 $658,000 $279 17 days
18509 104th Street Ct E 4 4 2,913 $655,000 $224 312 days
11024 181st Avenue Ct E 4 3 2,592 $645,000 $248 212 days
20316 79th Street Ct E 3 3 2,331 $644,950 $276 99 days
11324 176th Avenue E 4 3 2,191 $639,950 $292 58 days
12614 170th Ave Ct E 3 3 2,230 $628,021 $281 24 days
11617 210th Avenue E 3 3 1,518 $580,000 $382 25 days
20911 111th Street Ct E 3 3 1,752 $574,995 $328 161 days
17831 77th Street E 3 2 1,604 $574,950 $358 49 days
11012 195th Avenue E 3 3 1,620 $559,950 $345 87 days
14702 207th Avenue E Unit #775 2 2 1,490 $552,320 $370 75 days
18209 106th Street E 4 3 2,121 $550,000 $259 6 days
17106 127th Street E Unit #248 3 2 1,630 $549,950 $337 16 days
17912 81st Street E 3 3 1,554 $539,000 $346 41 days
10906 183rd Avenue 3 2 1,416 $525,000 $370 36 days
Average: 3.4 2.6 2,027 $598,573 $301 72 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20404 Church Lake Drive E 7 7 6,947 $2,950,000 $2,750,000 $395 31 days 10/16/26
16524 116th Street E 4 5 5,185 $2,370,000 $2,220,000 $428 76 days 7/21/26
7110 Vandermark Road E 5 4 3,236 $1,745,000 $1,745,000 $539 7 days 8/14/26
3605 214th Avenue E 3 4 3,671 $1,700,000 $1,600,000 $435 77 days 9/30/26
8612 240th Avenue E 3 5 2,422 $1,669,950 $1,580,000 $652 23 days 5/8/26
7619 214th Avenue E 4 3 2,252 $1,575,000 $1,480,000 $657 76 days 10/13/26
16822 116th Street E 4 4 3,402 $1,389,000 $1,389,000 $408 82 days 8/17/26
19917 Church Lake Rd E 4 3 2,989 $1,300,000 $1,250,000 $418 10 days 10/13/26
11616 194th Avenue E 4 3 3,267 $1,200,000 $1,200,000 $367 0 days 6/15/26
6011 205th Avenue E 3 2 1,586 $1,250,000 $1,150,000 $725 32 days 8/11/26
10605 164th Avenue Ct E 4 3 2,614 $1,195,000 $1,150,000 $439 39 days 6/3/26
20219 146th Street E 6 4 4,942 $1,133,000 $1,116,000 $225 160 days 7/22/26
17122 45th Street E 3 5 1,949 $1,195,000 $1,098,000 $563 57 days 9/10/26
18601 133rd Street E 6 4 3,401 $1,080,375 $1,080,375 $317 0 days 4/24/26
10105 174th Avenue E 4 4 3,279 $1,089,000 $1,069,500 $326 75 days 9/1/26
18410 102nd Street Ct E 5 3 3,600 $1,043,000 $1,065,000 $295 84 days 8/7/26
6220 213th Avenue Ct E 3 4 3,370 $1,050,000 $1,050,000 $311 10 days 7/29/26
19702 82nd Street Ct E 4 3 3,217 $1,100,000 $1,050,000 $326 9 days 5/8/26
21911 120th Street E 4 3 2,803 $950,000 $975,000 $347 3 days 4/22/26
8023 173rd Avenue E 4 4 3,896 $970,000 $970,000 $248 56 days 7/14/26
7419 214th Ave E 3 3 3,218 $955,000 $965,000 $299 9 days 7/21/26
20347 Eagle Lane E Unit #32 5 3 3,067 $950,000 $950,000 $309 0 days 6/4/26
18110 85th Street E 3 4 3,647 $949,900 $935,000 $256 126 days 8/3/26
20335 Eagle Lane N Unit #29 5 3 3,306 $911,906 $932,384 $282 0 days 5/8/26
12905 195th Ave Court E 5 4 4,341 $924,950 $925,000 $213 3 days 9/30/26
Average: 3.5 2.8 2,153 $683,366 $676,158 $327 33 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!