Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
22811 Meridian Avenue E N/A N/A N/A $2,999,990 Unknown
22811 Meridian Avenue E N/A N/A N/A $2,999,990 Unknown
22022 131st Avenue E 3 5 5,773 $1,999,999 $346
10301 Eustis Hunt Road E N/A N/A N/A $1,995,000 Unknown
9704 304th Street E 4 4 3,870 $1,750,000 $452
22015 146th Avenue E 5 4 3,438 $1,699,000 $494
22026 131st Avenue E 4 5 4,590 $1,525,000 $332
126th Avenue E N/A N/A N/A $1,500,000 Unknown
14116 224th Street E 4 4 4,995 $1,299,000 $260
14116 224th Street E 4 4 4,995 $1,299,000 $260
14520 254th Street E 5 3 3,250 $1,225,000 $376
9308 270th Street E 4 3 3,375 $1,175,000 $348
28109 121st Avenue E 4 3 2,982 $1,150,000 $385
28419 132nd Avenue E 4 4 2,898 $1,099,999 $379
14516 224th Street E 3 3 2,457 $1,049,900 $427
14516 224th Street E 3 3 2,457 $1,049,900 $427
27716 114th Avenue E 4 4 3,302 $1,019,999 $308
16807 103rd Avenue Ct E N/A N/A N/A $1,000,000 Unknown
23017 138th Avenue E 4 4 3,286 $999,995 $304
22514 145th Avenue E 3 4 5,521 $999,950 $181
22514 145th Avenue E 3 4 5,521 $999,950 $181
29421 113th Avenue E 4 3 2,519 $999,950 $396
6629 296th Street E 3 3 2,547 $999,000 $392
10113 213th Street E N/A N/A N/A $995,000 Unknown
13804 231st Street Ct E 4 3 4,192 $995,000 $237
Average: 3.5 2.8 2,543 $682,619 $309
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2
12631 200th Street E N/A N/A N/A $2,500,000 Unknown
25017 Orting Kapowsin Highway E 4 3 1,750 $810,000 $462
9026 206th Street Ct E 3 3 2,488 $799,000 $321
14601 250th Street E 3 2 2,112 $764,999 $362
7828 229th Street E 4 3 3,209 $729,900 $227
19312 134th Avenue Ct E 4 4 3,261 $674,999 $206
7910 224th Street E 3 3 2,168 $639,950 $295
13013 224th Street E 4 3 2,072 $630,000 $304
13013 224th Street E 4 3 2,072 $630,000 $304
10410 260th Street E 4 3 3,912 $629,900 $161
9510 205th Street Ct E 5 3 3,232 $615,000 $190
20112 150th Avenue E 5 3 3,461 $603,000 $174
24810 24808 78th Avenue E 4 2 2,224 $600,000 $269
24810 24808 78th Avenue E N/A N/A 2,224 $600,000 $269
24024 to 24210 Mathias Road E 3 1 1,462 $599,950 $410
13611 197th Street E 3 2 1,684 $579,500 $344
9222 195th Street Ct E 3 3 1,952 $519,950 $266
12519 288th Street E 3 2 1,296 $518,959 $400
8220 228th Street Ct E 5 3 2,270 $499,950 $220
30314 91st Avenue E 5 2 1,782 $495,000 $277
9225 195th Street Ct E 3 3 2,046 $494,900 $241
23808 70th Avenue Ct E 4 2 1,528 $479,999 $314
24910 51st Avenue E 3 2 1,296 $361,900 $279
25921 82nd Avenue E N/A N/A N/A $289,950 Unknown
0 (Lot 2) 95th Avenue Ct E N/A N/A N/A $250,000 Unknown
Average: 3.5 2.5 2,250 $543,343 $286
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
31619 26th Avenue E 6 7 7,913 $1,950,000 $1,900,000 $240 7/17/26
25712 64th Avenue Ct E Unit #5 4 3 2,596 $1,297,695 $1,437,111 $553 5/4/26
4416 232nd Lane E 4 3 3,208 $1,399,950 $1,400,000 $436 10/16/26
4416 232nd Lane E 4 3 3,208 $1,399,950 $1,400,000 $436 10/16/26
24608 158th Avenue E 3 3 3,124 $1,199,000 $1,235,000 $395 8/5/26
24217 116th Avenue E 4 4 3,411 $1,199,999 $1,200,000 $351 9/29/26
13204 219th Street Ct E 4 3 3,136 $1,075,000 $1,050,000 $334 9/11/26
30904 37th Avenue E 4 3 2,614 $1,070,000 $1,050,000 $401 6/15/26
12902 210th Street E 4 5 4,350 $995,000 $995,000 $228 8/14/26
19310 116th Ave E 4 4 2,683 $990,890 $990,890 $369 8/18/26
8402 209th Street E 3 3 3,002 $925,000 $900,000 $299 5/13/26
16913 222nd Street E 3 3 2,285 $907,000 $891,000 $389 8/17/26
16316 245th Street E 3 2 2,512 $900,000 $875,000 $348 6/16/26
6418 263rd Street E 4 3 3,022 $869,900 $867,000 $286 8/18/26
8816 215th Street Ct E 3 2 1,738 $859,990 $859,990 $494 6/18/26
23904 128th Avenue E 4 3 2,453 $850,000 $850,000 $346 6/11/26
26908 159th Avenue E 4 4 3,998 $849,950 $845,000 $211 8/19/26
25716 99th Avenue E 4 3 2,168 $840,000 $840,000 $387 6/17/26
12510 206th Street E 3 3 2,164 $799,950 $825,000 $381 6/12/26
31106 37th Avenue E 3 3 2,404 $800,000 $800,000 $332 9/22/26
9906 328th Street E 4 3 2,275 $799,950 $800,000 $351 6/26/26
25919 Orting Kapowsin Highway E 3 3 2,162 $799,950 $799,950 $370 10/16/26
22906 82nd Avenue Ct E 4 3 3,394 $785,000 $785,000 $231 7/23/26
22306 137th Avenue E 4 3 2,672 $784,000 $785,000 $293 7/23/26
8814 274th Street E 3 3 2,616 $785,000 $785,000 $300 5/11/26
Average: 3.3 2.5 2,072 $555,770 $552,963 $308
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!