Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
11901 Larson Road 2 1 1,244 $1,215,000 $976
12912 134th Avenue Ct 4 5 4,379 $999,000 $228
14025 96th Street Ct 3 2 1,404 $899,000 $640
12508 Cole Point Drive 3 3 3,318 $799,000 $240
9203 Kootenai Drive 3 3 2,096 $599,000 $285
11209 Riviera Drive 3 2 1,700 $500,000 $294
11813 Island Drive 3 2 1,257 $489,000 $389
11107 Tahoma Drive 3 3 2,199 $480,000 $218
11108 110th Street Ct 3 3 2,291 $475,000 $207
11001 Pioneer Drive 2 2 1,620 $449,900 $277
11714 Lake Place 3 2 1,583 $449,900 $284
8918 127th Avenue Ct 3 3 1,666 $449,000 $269
12805 108th Street 2 2 1,574 $445,000 $282
11001 Pioneer Drive 2 2 1,620 $439,900 $271
10617 Riviera Drive 3 2 1,566 $435,000 $277
9120 Johnson Road 3 2 1,272 $419,500 $329
12716 97th Street Ct 3 3 2,028 $419,000 $206
11011 Cascade Place 3 2 1,360 $399,950 $294
11215 Juniper Place 2 2 1,468 $399,000 $271
11807 Dogwood Place 3 2 1,248 $395,000 $316
10006 Eagle Place 2 2 1,632 $389,000 $238
11132 Country Club Drive 3 1 1,160 $375,000 $323
11222 Country Club Place 3 2 1,220 $340,000 $278
10717 Edgewood Drive 3 2 1,412 $339,000 $240
11618 Breaker Way 3 2 1,152 $319,000 $276
Average: 2.8 2.3 1,721 $173,774 $313
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2
11122 Cole Place 2 2 1,228 $775,000 $631
12012 Sound Drive 3 3 1,850 $499,000 $269
11508 Claussen Road 2 1 900 $415,000 $461
11319 Country Club Drive 2 2 1,488 $409,000 $274
11124 Cole Place N/A N/A N/A $210,000 Unknown
1 Yoman Rd N/A N/A N/A $135,000 Unknown
10810 Madrona Drive N/A N/A N/A $12,500 Unknown
Average: 2.2 2.0 1,366 $350,785 $409
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10601 87th Street Ct 3 3 3,862 $855,000 $848,000 $219 10/1/26
11013 Bayview Circle 2 2 1,416 $769,500 $770,400 $544 6/5/26
10823 Seaview Drive 3 4 2,471 $849,900 $746,600 $302 9/30/26
10804 Pioneer Drive 3 3 2,299 $714,900 $695,000 $302 7/14/26
10507 Pioneer Drive 3 3 2,108 $699,000 $689,000 $326 7/9/26
13327 Agate Beach Road 2 2 1,209 $585,000 $585,000 $483 8/14/26
11806 105th Street Ct 3 2 2,004 $575,000 $575,000 $286 5/26/26
10125 Totem Way 3 4 2,396 $499,950 $499,950 $208 7/22/26
11809 105th Street Ct 3 2 2,230 $510,000 $470,000 $210 8/14/26
9615 Otso Point Road 1 1 892 $459,000 $450,000 $504 9/25/26
11217 Country Club Place 2 2 1,210 $430,000 $435,000 $359 6/9/26
11316 Laurel Place 2 2 1,216 $430,000 $430,000 $353 5/22/26
11408 Laurel Place 3 2 1,410 $429,950 $425,000 $301 6/3/26
10002 Edgewood Drive 2 2 1,034 $415,000 $422,730 $408 9/11/26
10315 Riviera Drive 3 2 1,224 $421,500 $414,500 $338 8/21/26
10706 Pioneer Drive 2 2 1,808 $399,000 $400,000 $221 7/8/26
10606 Olympic Drive 3 2 1,464 $399,000 $399,000 $272 6/25/26
11424 Laurel Place 3 2 1,704 $389,000 $389,000 $228 6/10/26
10203 Matthews Avenue 3 2 1,099 $355,000 $353,000 $321 9/15/26
9210 Otso Point Road 3 2 1,174 $345,000 $342,500 $291 9/1/26
12912 90th Street Ct 3 2 1,728 $339,000 $339,000 $196 8/28/26
11910 Island Drive 2 1 832 $360,000 $330,000 $396 8/24/26
8918 129th Avenue Ct 2 2 1,062 $330,000 $330,000 $310 4/27/26
11104 Leschi Circle 2 1 832 $285,000 $280,000 $336 10/13/26
11312 115th Street 3 2 1,294 $285,000 $257,500 $198 5/6/26
Average: 2.6 2.2 1,599 $268,971 $261,470 $317
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!