Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7131 Martin Way E N/A N/A N/A $11,000,000 Unknown
528 Seahawk Street SE 3 3 1,742 $539,000 $309
608 School Street SE 3 2 2,446 $525,000 $214
318 Ranger Drive SE 3 2 1,869 $520,000 $278
7804 Bobcat Drive SE 4 3 1,800 $514,000 $285
7717 Husky Way SE 4 2 2,450 $509,950 $208
7944 Spartan Court SE 3 3 1,954 $495,000 $253
6609 Husky Way SE 3 3 1,963 $474,000 $241
522 Penguin Court SE 3 2 1,843 $470,000 $255
8825 Quinault Drive NE 3 2 1,146 $435,000 $379
8510 Martin Way E Unit #25 3 2 N/A $89,000 Unknown
Average: 3.2 2.4 1,912 $1,415,540 $269
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
1339 Allegheny Court SE 4 4 2,612 $599,950 $229
611 Cougar Street SE 4 3 1,970 $530,000 $269
Average: 4.0 3.5 2,291 $564,975 $249
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6816 4th Way SE 4 3 2,600 $599,000 $599,000 $230 6/15/26
424 Ranger Drive SE 4 3 2,668 $574,900 $565,000 $211 6/16/26
7836 3RD Avenue SE Unit #A & B 6 2 1,976 $546,000 $551,000 $278 8/14/26
7836 3RD Avenue SE Unit #A & B N/A N/A 1,976 $546,000 $551,000 $278 8/14/26
329 Wildcat Street SE 3 3 1,938 $515,000 $512,000 $264 9/18/26
7538 Titan Drive SE 3 2 1,874 $500,000 $510,000 $272 7/8/26
6813 5th Way SE 4 2 1,703 $495,000 $505,000 $296 6/26/26
7910 Husky Way SE 3 2 1,951 $489,999 $501,000 $256 10/21/26
8930 Quinault Loop NE 3 2 1,372 $480,000 $490,000 $357 5/19/26
322 Ranger Drive SE 3 2 1,653 $485,000 $485,000 $293 7/17/26
442 Cougar Street SE 3 3 1,666 $480,000 $485,000 $291 6/17/26
1322 Alki Street NE 3 3 1,736 $494,999 $485,000 $279 6/25/26
1308 Alki Street NE 4 3 2,128 $469,900 $480,000 $225 8/4/26
433 Cougar Street SE 3 2 1,364 $479,950 $479,950 $351 9/17/26
304 Wildcat Street SE 3 2 1,276 $459,990 $472,000 $369 6/17/26
9138 Skokomish Way NE 3 2 1,224 $460,000 $470,000 $383 7/24/26
307 Ranger Drive SE 3 2 1,272 $469,000 $470,000 $369 5/20/26
7837 3rd Avenue SE Unit #A & B N/A N/A 1,976 $545,000 $465,000 $235 6/30/26
501 Penguin Court SE 3 2 1,416 $428,000 $457,000 $322 7/29/26
6801 Husky Way SE 4 3 2,213 $450,000 $448,000 $202 5/7/26
524 Choker Ct SE 3 2 1,394 $445,000 $445,000 $319 10/6/26
619 Cougar Street SE 4 3 2,265 $449,500 $434,500 $191 10/14/26
8915 Quinault Drive NE 3 2 1,376 $429,000 $432,000 $313 10/9/26
8413 Queets Drive NE 3 1 1,056 $405,000 $415,000 $392 7/21/26
7112 5th Avenue SE 4 2 2,108 $439,900 $400,000 $189 10/6/26
Average: 3.4 2.3 1,748 $481,736 $479,901 $287
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!