Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
764 S 38th Street N/A N/A N/A $1,750,000 Unknown
3400 Kauffman Avenue N/A N/A 3,512 $999,000 $284
3418 Pacific Avenue N/A N/A N/A $650,000 Unknown
3418 Pacific Avenue 1 2 1,473 $650,000 $441
763 & 765 S 39th Street N/A N/A 1,759 $625,000 $355
3544 S Asotin Street Unit #A-B N/A N/A 1,656 $610,000 $368
4100 Creston Avenue 3 2 2,078 $600,000 $288
3629 S Asotin Street 4 2 1,628 $550,000 $337
3305 Fawcett Avenue 3 2 2,290 $514,900 $224
3817 Fawcett Avenue 4 2 1,635 $499,000 $305
1020 S 43rd Street 4 1 1,717 $494,462 $287
3604 W Rose St 3 2 1,326 $459,900 $346
3838 S G Street 3 2 1,386 $435,000 $313
3838 S G Street 3 2 1,386 $435,000 $313
1709 S 35th Street 3 1 1,304 $425,000 $325
3855 Tacoma Avenue S 2 1 912 $419,000 $459
3614 S Ainsworth Avenue 2 1 1,248 $409,000 $327
4121 S J Street 2 1 978 $385,000 $393
1115 W 33rd Way 3 3 1,573 $379,900 $241
3501 S Asotin Street 2 1 800 $365,000 $456
Average: 2.8 1.7 1,592 $582,758 $337
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
1315 S 43rd St 2 1 720 $347,505 $482
3810 S Asotin Street 2 1 729 $325,000 $445
Average: 2.0 1.0 724 $336,252 $464
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3637 A Street 6 5 4,119 $1,090,000 $1,040,000 $252 8/13/26
4328 S Thompson 4 3 1,902 $688,500 $700,000 $368 4/22/26
758 S 39th Street N/A N/A 2,236 $627,770 $650,000 $290 9/8/26
3341 S Alaska Street N/A N/A 2,704 $649,950 $643,750 $238 5/4/26
4619 NW Grant Street 4 3 1,762 $625,000 $635,000 $360 6/15/26
2814 Washington Street 3 2 1,544 $625,000 $600,000 $388 6/3/26
424 S Wright Avenue N/A N/A 1,586 $595,000 $595,000 $375 5/27/26
4537 S Park Avenue 3 2 2,000 $535,000 $545,000 $272 7/23/26
3820 S J Street 4 2 2,225 $515,000 $540,000 $242 5/20/26
3616 S J Street 6 3 2,624 $529,000 $539,000 $205 4/24/26
3840 Fawcett Avenue 3 2 1,680 $525,000 $525,000 $312 7/13/26
4059 Tacoma Avenue S 3 2 2,852 $525,000 $515,000 $180 7/2/26
3810 S D Street 3 2 1,717 $475,000 $510,000 $297 5/13/26
4112 S Park Avenue 4 2 1,541 $509,000 $509,000 $330 7/21/26
3827 S Cushman Avenue 4 3 1,485 $474,000 $506,000 $340 6/8/26
512 S 35th Street 4 2 1,513 $525,000 $500,000 $330 9/2/26
4633 Park Ave S 3 2 1,458 $490,000 $490,000 $336 5/6/26
4309 Tacoma Avenue S Unit #1,2 N/A N/A 2,612 $498,000 $475,000 $181 7/13/26
860 S 48th 3 2 1,451 $455,000 $465,000 $320 8/13/26
3625 A St 3 1 1,059 $449,995 $455,000 $429 4/30/26
3839 S G Street 3 2 2,343 $450,000 $453,000 $193 5/28/26
4610 E C Street 3 1 1,316 $444,997 $444,997 $338 8/14/26
3711 Fawcett Avenue 3 1 1,292 $450,000 $435,000 $336 7/29/26
3729 S Cushman 2 2 1,040 $430,000 $430,000 $413 8/17/26
3842 S D Street 4 1 1,504 $435,000 $425,000 $282 6/18/26
Average: 3.3 1.8 1,691 $478,779 $480,284 $313
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!