Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 SW 2nd St N/A N/A 32,560 $10,250,000 $314 181 days
356 State Hwy 505 N/A N/A N/A $3,500,000 Unknown 792 days
139 Walhaupt Road 4 4 3,832 $2,998,000 $782 75 days
1966 Bishop Road N/A N/A N/A $2,960,000 Unknown 42 days
1966 Bishop Road N/A N/A N/A $2,960,000 Unknown 189 days
1453 Hwy 603 N/A N/A N/A $2,600,000 Unknown 26 days
160 -154 Devereese Road 6 4 4,107 $2,499,999 $608 55 days
192 Skinner Road 5 4 3,592 $2,490,000 $693 96 days
192 Skinner Road 5 4 3,592 $2,490,000 $693 102 days
10718 US 12 3 3 3,732 $2,450,000 $656 58 days
50 x Winston Creek Road N/A N/A N/A $2,319,140 Unknown 130 days
2911 US Hwy 12 N/A N/A N/A $2,300,000 Unknown 38 days
12087 US Highway 12 3 3 2,960 $2,295,000 $775 148 days
12087 US Highway 12 3 3 2,960 $2,295,000 $775 148 days
116 Meadow Drive 3 3 6,500 $2,225,000 $342 156 days
1617 S Scheuber Road 4 4 5,372 $2,135,000 $397 43 days
415 State Route 505 N/A N/A N/A $1,985,000 Unknown 387 days
2801 Mt Vista Rd N/A N/A N/A $1,950,000 Unknown 105 days
1418 Mahoney Drive N/A N/A N/A $1,950,000 Unknown 489 days
432 Brim Road 4 3 4,318 $1,900,000 $440 52 days
437 Ingalls Road 7 6 4,404 $1,875,000 $425 43 days
201 Jylha Road 2 3 3,015 $1,700,000 $563 270 days
139 Coulson Road 3 2 5,294 $1,699,000 $320 22 days
156 Burl Lane 4 5 3,032 $1,690,000 $557 70 days
2364 Rice Road 5 3 5,868 $1,650,000 $281 6 days
Average: 3.1 2.3 2,068 $522,778 $314 133 days
Viewing 1 - 25 of 833
Viewing 1 - 25 of 833
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1336 Rush Road N/A N/A N/A $13,000,000 Unknown 118 days
281 & 277 Hamilton Rd N N/A N/A N/A $6,190,000 Unknown 190 days
21021 old highway 9 SW N/A N/A 89,289 $2,200,000 $24 156 days
419 Meskill Road 3 3 1,700 $1,500,000 $882 37 days
Sunburst Lane N/A N/A N/A $1,500,000 Unknown 744 days
118 Fish Hatchery Road 2 2 2,084 $1,100,000 $527 9 days
138 Pollman Road 4 2 2,178 $899,000 $412 49 days
840 Barbara Lane 3 2 2,134 $847,000 $396 2 days
449 Collins Road 3 2 2,066 $795,000 $384 41 days
Germaine Drive N/A N/A N/A $795,000 Unknown 294 days
1805 Sandra Avenue N/A N/A N/A $775,000 Unknown 175 days
117 Cottonwood Lane 3 2 1,620 $749,999 $462 22 days
134 Red Cedar Lane 3 2 1,329 $749,500 $563 106 days
251 John Road 3 2 2,389 $749,000 $313 107 days
375 Curtis Hill Road 3 4 3,410 $699,000 $204 71 days
1975 S Market Boulevard N/A N/A N/A $699,000 Unknown 147 days
103 Mountain View Lane S 3 3 1,456 $699,000 $480 175 days
150 Alderbrook Lane 3 2 2,194 $675,000 $307 59 days
115 Weatherby Lane 3 2 1,806 $659,900 $365 58 days
198 Alpine Drive 2 2 992 $659,000 $664 98 days
105 09 Lakeside Drive E 2 3 2,264 $659,000 $291 55 days
1790 Little Hanaford Road 4 2 1,704 $630,000 $369 80 days
457 Antrim Road 3 2 1,984 $625,000 $315 26 days
136 Jean Road 4 2 2,112 $625,000 $295 108 days
1296 Centralia Alpha Rd 3 2 1,644 $615,000 $374 176 days
Average: 3.1 2.1 2,410 $537,223 $277 108 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
673 SW 20th St N/A N/A 11,720 $1,711,925 $1,711,925 $146 0 days 9/10/26
175 Oak Point Drive 4 6 4,212 $1,550,000 $1,550,000 $367 6 days 8/4/26
117 River Lane 3 3 2,100 $1,500,000 $1,465,000 $697 13 days 7/9/26
502 E Plum Street N/A N/A N/A $1,500,000 $1,400,000 Unknown 256 days 4/23/26
106 View Place 2 3 5,582 $1,350,000 $1,350,000 $241 0 days 4/21/26
641 Logan Hill Road 4 2 2,733 $1,305,000 $1,305,000 $477 0 days 8/20/26
No address 5 4 4,295 $1,299,000 $1,299,000 $302 6 days 6/17/26
288 Baker Road 4 4 1,944 $1,300,000 $1,290,000 $663 134 days 4/22/26
253 Green Water Drive 4 4 3,169 $1,355,000 $1,285,000 $405 34 days 7/10/26
302 2nd Street N/A N/A N/A $1,225,000 $1,225,000 Unknown 0 days 6/1/26
301 Russell Road 3 3 3,170 $1,300,000 $1,200,000 $378 64 days 8/6/26
1319 Winlock Vader Road Unit #19 4 3 2,320 $1,150,000 $1,150,000 $495 55 days 6/16/26
1877 Ahlers Avenue N/A N/A 6,944 $1,200,000 $1,140,000 $164 75 days 9/28/26
No address 6 3 3,577 $999,000 $999,000 $279 6 days 5/6/26
207 Ramsaur Road 4 3 2,132 $990,000 $990,000 $464 89 days 5/6/26
132 Hellem Drive 3 3 3,085 $1,150,000 $985,000 $319 918 days 6/12/26
217 Bay Road 3 2 1,328 $945,000 $955,000 $719 7 days 5/12/26
241 Minkler Road 5 3 2,114 $995,000 $950,000 $449 3 days 9/30/26
2366 Seminary Hill Road 3 2 2,126 $925,000 $945,625 $444 8 days 5/8/26
113 Shortline Drive 4 3 2,999 $975,000 $925,000 $308 253 days 6/12/26
841 Barbara Lane Unit #SW 4 4 3,000 $915,000 $923,950 $307 2 days 8/26/26
195 Vista Road 4 4 2,827 $900,000 $900,000 $318 2 days 8/13/26
0 XXX Hale Road N/A N/A N/A $900,000 $900,000 Unknown 8 days 4/17/26
900 Barbara Lane 3 4 2,775 $890,000 $890,000 $320 21 days 6/18/26
106 Timber Trail 3 3 2,232 $967,000 $880,000 $394 131 days 9/21/26
Average: 2.9 2.0 1,733 $434,681 $427,059 $295 79 days
Viewing 1 - 25 of 768
Viewing 1 - 25 of 768
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.