Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5647 Black Lake Boulevard SW 7 6 3,386 $1,595,000 $471
4743 Gold Ridge Lane SW 4 4 3,030 $1,389,000 $458
4737 Gold Ridge Lane SW 4 3 3,181 $1,225,000 $385
5315 Klipsun Lane SW 3 2 3,200 $1,120,000 $350
15810 143rd Avenue SE 5 4 3,351 $999,999 $298
4130 40th Lane SW 4 3 2,553 $924,950 $362
5410 Klipsun Lane SW 3 3 3,696 $849,000 $229
11632 Crockett Street SW 5 4 2,419 $799,900 $330
7718 Fairview Road SW 3 3 1,788 $629,000 $351
8212 Ethan Court SW 3 2 1,632 $528,000 $323
7620 SW Sprucecrest Street N/A N/A N/A $500,000 Unknown
7830 Box Elder Drive SW 3 2 1,084 $450,000 $415
5323 77th Court SW 3 2 1,296 $395,000 $304
4937 Black Lake Boulevard SW N/A N/A N/A $280,000 Unknown
8143 Todderjen Lane SW N/A N/A N/A $279,000 Unknown
4527 79th Avenue SW N/A N/A N/A $230,000 Unknown
4045 49th Avenue SW Unit #55 2 1 N/A $199,950 Unknown
4707 Black Lake Belmore Road SW Unit #29 1 1 N/A $150,000 Unknown
4707 Black Lake Belmore Road SW Unit #34 2 1 N/A $50,000 Unknown
7605 Lakeside Street SW N/A N/A N/A $45,000 Unknown
7609 Lakeside Street SW N/A N/A N/A $45,000 Unknown
Average: 3.5 2.7 2,551 $603,990 $356
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
8024 Fairview Road SW 3 2 1,952 $665,000 $340
4105 61st Ct. Street 4 3 2,244 $599,000 $266
5232 Kinney Rd SW 2 2 1,936 $555,000 $286
5304 Box Elder Court SW 3 3 1,661 $520,000 $313
3939 Black Lake Boulevard SW 3 2 2,126 $450,000 $211
7123 Lakeside Street SW 3 2 1,380 $450,000 $326
7608 Mazama Street SW 3 2 1,244 $420,000 $337
7812 Greenridge Street SW 3 1 1,102 $399,950 $362
4707 Black Lake Belmore Road SW Unit #41 2 2 N/A $60,000 Unknown
Average: 2.9 2.1 1,705 $457,661 $305
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6830 Cavalier Street SW 4 3 3,453 $1,215,000 $1,190,000 $344 7/30/26
6436 Guerin Street SW 3 2 1,626 $995,000 $1,000,000 $615 5/14/26
8437 Jamieson Court SW 3 4 2,313 $785,000 $785,000 $339 6/5/26
7105 Cavalier Loop SW 3 3 2,231 $685,000 $690,000 $309 6/2/26
8110 Marilyn Court SW 3 3 1,692 $699,000 $685,000 $404 6/26/26
7028 Cavalier Street SW 4 3 2,318 $665,000 $665,000 $286 7/24/26
4929 Black Lake Boulevard SW 3 2 1,976 $669,000 $645,000 $326 7/7/26
4041 61st Court SW 4 3 3,586 $649,999 $625,000 $174 10/15/26
6232 Jody Court SW 3 3 1,889 $615,000 $615,000 $325 8/31/26
6629 Nels Street SW 3 2 1,468 $599,950 $615,000 $418 6/12/26
7002 Lakeside ST SW 2 1 2,120 $760,000 $610,000 $287 9/16/26
3108 68th Avenue SW 4 3 2,371 $599,000 $599,000 $252 8/4/26
6109 Guerin Street SW 3 3 2,978 $599,000 $599,000 $201 6/5/26
8518 Lake Lucinda Drive SW 3 2 1,296 $475,000 $490,000 $378 6/8/26
7713 Greenridge Loop SW 2 2 1,626 $487,000 $487,000 $299 8/20/26
7817 Fairview Road SW 3 2 1,358 $499,000 $485,000 $357 6/24/26
5214 78th CT SW 3 2 1,412 $475,000 $465,000 $329 6/10/26
5336 75th Court SW 3 2 1,422 $449,950 $455,000 $319 5/21/26
7610 Greenridge Loop SW 3 1 1,221 $450,000 $450,000 $368 8/31/26
4320 Black Lake Belmore Road SW 3 2 1,072 $429,000 $435,000 $405 7/22/26
4100 Dent Road SW 2 2 2,175 $400,000 $412,000 $189 8/31/26
5311 75th Court SW 3 2 1,061 $415,000 $395,000 $372 7/8/26
7544 Greenridge Street SW 3 2 1,064 $385,000 $385,000 $361 8/7/26
4435 Black Lake Blvd SW 1 1 638 $310,000 $355,000 $556 6/1/26
7610 Greenridge Loop SW 3 1 1,221 $295,000 $295,000 $241 4/30/26
Average: 2.9 2.1 1,805 $504,196 $498,403 $332
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!