Market report, updated
Search in the neighborhood of South Tacoma
Over the last 12 months, homes sold for 100.1% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Jun. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1909 S 43rd StreetTacoma, WA 98418 | 4 | 2 | 1,568 | $200,000 | $127 | 0 days |
| 3901 S 56th StreetTacoma, WA 98407 | — | — | — | $549,000 | — | 0 days |
| 1822 S 95th StreetTacoma, WA 98444 | — | — | 3,648 | $875,000 | $239 | 2 days |
| 3308 S K Street Unit #BTacoma, WA 98418 | 3 | 3 | 1,342 | $464,999 | $346 | 3 days |
| 3308 S K Street Unit #ATacoma, WA 98418 | 3 | 3 | 1,342 | $499,999 | $372 | 3 days |
| 5224 S Wapato StreetTacoma, WA 98409 | 4 | 1 | 1,672 | $515,000 | $308 | 3 days |
| 7433 S Pine StreetTacoma, WA 98409 | — | — | — | $165,000 | — | 5 days |
| 4202 S 64th StreetTacoma, WA 98409 | 7 | 6 | 3,060 | $650,000 | $212 | 5 days |
| 5436 S Puget Sound AvenueTacoma, WA 98409 | — | — | — | $888,000 | — | 45 days |
| 6830 E Tonia StreetTacoma, WA 98404 | 3 | 2 | 1,261 | $425,000 | $337 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4035 S 66th StreetTacoma, WA 98409 | 3 | 3 | 1,418 | $425,000 | $299 | — |
| 4317 S D StreetTacoma, WA 98418 | 3 | 1 | 1,200 | $359,000 | $299 | 4 days |
| 5225 S L StreetTacoma, WA 98408 | 3 | 1 | 1,242 | $369,000 | $297 | 5 days |
| 7802 S Asotin StreetTacoma, WA 98408 | 4 | 3 | 2,514 | $450,000 | $178 | 4 days |
| 5014 S Park STacoma, WA 98408 | 4 | 2 | 1,740 | $495,000 | $284 | 20 days |
| 7643 S Ainsworth AvenueTacoma, WA 98408 | 7 | 3 | 2,631 | $700,000 | $266 | 99 days |
| 1777 S 92nd StreetTacoma, WA 98444 | 3 | 2 | 1,347 | $459,000 | $340 | 25 days |
| 9029 S J StreetTacoma, WA 98444 | 3 | 3 | 1,486 | $399,000 | $268 | 26 days |
| 6923 S Mason AvenueTacoma, WA 98409 | 4 | 3 | 2,200 | $649,000 | $295 | 37 days |
| 5215 S Oakes StreetTacoma, WA 98409 | 4 | 1 | 1,538 | $425,000 | $276 | 35 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7230 S Wapato StreetTacoma, WA 98409 | 3 | 3 | 1,644 | $508,500 | 101.9% | $309 | 13 days |
| 5427 S Oakes StreetTacoma, WA 98409 | 4 | 1 | 1,392 | $205,000 | 110.8% | $147 | 2 days |
| Address not availableTacoma, WA 98409 | 4 | 1 | 1,241 | $382,000 | 95.7% | $307 | 4 days |
| 6019 S Pine StreetTacoma, WA 98409 | 4 | 2 | 1,556 | $425,000 | 113.3% | $273 | 2 days |
| 5156 S Cushman AvenueTacoma, WA 98408 | 2 | 1 | 888 | $372,500 | 100.8% | $419 | 90 days |
| 1711 S 53rd StreetTacoma, WA 98408 | 3 | 3 | 1,410 | $480,000 | 98.0% | $340 | 7 days |
| 3617 S Wilkeson StreetTacoma, WA 98418 | 3 | 1 | 1,002 | $415,000 | 100.0% | $414 | 29 days |
| 2614 S 54th StreetTacoma, WA 98409 | 3 | 1 | 1,187 | $285,000 | 79.2% | $240 | 82 days |
| 5009 Yakima AvenueTacoma, WA 98408 | 3 | 2 | 1,352 | $423,000 | 98.4% | $312 | 32 days |
| 6401 S Clement AvenueTacoma, WA 98409 | 3 | 1 | 1,890 | $410,000 | 100.0% | $216 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.