In Town - Buckley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
913 Sawyer Avenue Unit #31 3 2 2,550 $774,990 $303
990 Tanner Avenue Unit #102 4 3 2,920 $749,990 $256
912 Lucas Avenue Unit #17 4 3 2,920 $724,990 $248
936 Lucas Avenue Unit #20 3 2 2,180 $699,990 $321
954 Lucas Avenue Unit #23 3 2 2,000 $674,990 $337
579 Wall Street Unit #54 6 3 2,985 $664,995 $222
585 Wall Street Unit #55 5 3 2,535 $639,995 $252
570 Wall Street Unit #28 5 3 2,335 $629,995 $269
577 Hann Street Unit #11 5 3 2,535 $629,995 $248
586 Hann Street Unit #57 5 3 2,335 $609,995 $261
Average: 4.1 2.7 2,412 $614,541 $266
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
924 Smith Street Unit #62 5 3 2,925 $715,983 $244
1435 Lambertus Avenue Unit #19 5 3 2,535 $694,995 $274
876 Britschgi Street Unit #47 3 3 2,350 $661,205 $281
591 Hann Street Unit #13 5 3 2,535 $654,995 $258
918 Smith Street Unit #63 5 3 2,565 $642,146 $250
968 Smith Street Unit #58 4 3 2,565 $633,767 $247
754 Holly Avenue Unit #40 4 3 2,745 $629,950 $229
932 Smith Street Unit #61 3 2 1,630 $612,630 $375
950 Britschgi Street Unit #6 4 3 2,350 $610,850 $259
876 Smith Street Unit #65 4 3 2,330 $606,885 $260
Average: 3.9 2.8 2,283 $610,280 $283
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
921 Sawyer Avenue Unit #30 3 2 2,550 $824,990 $824,990 $323 9/23/26
1132 Tanner Ave Unit #111 5 3 3,260 $814,990 $814,990 $249 6/16/26
940 Lucas Avenue Unit #22 4 3 2,920 $799,990 $799,990 $273 3/12/26
1108 Tanner Ave. Unit #109 5 3 3,260 $784,990 $784,990 $240 9/24/26
984 Tanner Avenue Unit #101 4 3 2,920 $784,990 $784,990 $268 4/15/26
1052 Main St 3 2 1,914 $750,000 $750,000 $391 1/22/26
932 Lucas Avenue Unit #21 3 2 2,003 $749,990 $749,990 $374 12/23/25
953 Britschgi Street Unit #54 5 3 2,925 $738,861 $738,861 $252 7/8/26
982 Britschgi Street Unit #09 5 3 2,925 $729,512 $729,512 $249 6/24/26
808 Britschgi Street Unit #43 5 3 2,745 $710,598 $710,598 $258 3/31/26
Average: 4.0 2.6 2,214 $632,725 $631,449 $298
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!