Dieringer Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2915 219th Avenue E 4 4 4,832 $1,300,000 $269
17016 27th Street E 4 3 3,238 $981,000 $302
409 Ofarrell Cutoff Road E 4 4 3,115 $950,000 $304
Average: 4.0 3.7 3,728 $1,077,000 $292
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2903 219th Avenue E 6 4 4,444 $1,299,999 $1,299,999 $292 3/31/26
18917 9th Street E 3 4 3,750 $1,250,000 $1,190,000 $317 8/10/26
16331 25th Street E 4 5 3,437 $1,011,995 $1,011,995 $294 11/6/25
2909 65th Street SE 6 3 2,990 $789,950 $784,950 $262 1/26/26
18415 9th Street E 3 3 2,378 $749,950 $730,000 $306 9/15/26
16603 35th Street Ct E 3 3 2,406 $644,950 $644,950 $268 8/14/26
21315 18th Street E 2 2 1,413 $649,950 $600,000 $424 4/30/26
2617 Cottage Road E 3 2 1,140 $574,950 $575,000 $504 10/15/26
16708 27th Street Ct E 3 2 1,188 $439,900 $438,000 $368 12/30/25
Average: 3.7 3.1 2,571 $823,516 $808,321 $337
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!